| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Condo | 2 | 2 | 6 | $140.00 |
| Sports: | Cycling, Fishing, Golf, Horse Riding, Hunting, Mountain Biking, Mountaineering, Sailing, Skiing, Swimming, Tennis, Walking, Water Skiing |
|---|---|
| Suitability: | Groups, Handicapped Access, No Pets, No Smoking, Singles, Wedding, Family, Elderly Friendly, Child Friendly |
| Activities: | Ski, Sightseeing, Shopping, Photography, Luxury, Hunting, Golf, Food/Wine, Fishing, Festivals, Adventure |
| Entertainment: | Television, Stereo, Satellite/Cable Television, DVD Player |
| Kitchen: | Fully Equipped Kitchen |
| On-Site Facilities: | Private Hot Tub |
| Property: | Washer, Fireplace, Dryer, Deck |
Contact this manager directly now:
(Property ID# 80328)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Summer - Fall 08/19/2008 - 11/20/2008 |
Basic Rate: | $140.00 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||