| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 4 | 3 | 10 | $370.00 |
| Theme: | Spa, Ski, Sightseeing, Rustic, Romantic, Hunting, Food/Wine, Festivals, Family, Cultural/Historic |
|---|---|
| Sports: | Cycling, Fishing, Golf, Horse Riding, Hunting, Mountain Biking, Mountaineering, Sailing, Skiing, Swimming, Tennis, Walking, Water Skiing |
| Activities: | Ski, Sightseeing, Shopping, Photography, Luxury, Hunting, Golf, Food/Wine, Fishing, Festivals, Adventure |
| Phone: | Telephone |
| Internet/Computer: | Fax Machine |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Garage |
| Kitchen: | Fully Equipped Kitchen |
| On-Site Facilities: | Grill, Private Hot Tub |
| Property: | Fireplace, Washer, Dryer, Deck, Balcony |
Contact this manager directly now:
(Property ID# 80322)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Summer - Fall 08/19/2008 - 11/20/2008 |
Basic Rate: | $370.00 | - | - | - | - | - | 3 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||