| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 2 | 2 | 6 | $345.00 - $353.00 |
| Theme: | Family, Food/Wine, Romantic, Sightseeing, Ski |
|---|---|
| Sports: | Golf, Skiing, Swimming, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Adventure, Food/Wine, Golf, Photography, Shopping, Sightseeing, Ski |
| Phone: | Local Calls Included, Telephone |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Garage, Parking |
| Kitchen: | Coffee Maker, Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner |
| On-Site Facilities: | Grill, Jetted Tub in Bath, Sauna |
| Property: | Deck, Deck Furniture, Dryer, Fireplace, Linens, Outdoor Furniture, Washer |
Contact this manager directly now:
(Property ID# WEST412)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Weekly Period 06/01/2008 - 10/31/2008 |
Basic Rate: | $345.00 | $2465.00 | - | - | - | - | 1 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||