| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 6 | 5 | 16 | $2000.00 |
| Theme: | Family, Food/Wine, Romantic, Sightseeing, Ski |
|---|---|
| Sports: | Golf, Skiing, Swimming, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Adventure, Food/Wine, Golf, Photography, Shopping, Sightseeing, Ski |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | High Speed Internet Access |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Garage, Parking |
| Kitchen: | Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner |
| On-Site Facilities: | Grill, Sauna |
| Property: | Deck, Deck Furniture, Dryer, Fireplace, Linens, Outdoor Furniture, Ski in/Ski out, Washer |
Contact this manager directly now:
(Property ID# Hood)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Weekly Period 04/08/2008 - 10/31/2008 |
Basic Rate: | $2000.00 | $14000.00 | - | - | - | - | 1 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||