| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 3 | 9 | $225.00 |
| Suitability: | No Smoking, No Pets, Family, Child Friendly |
|---|---|
| Activities: | Ski, Sightseeing, Shopping, Photography, Food/Wine, Adventure |
| Phone: | Telephone, Local Calls Included |
| Entertainment: | Television, DVD Player |
| Transportation Options: | Parking, Garage |
| Kitchen: | Refrigerator, Microwave, Fully Equipped Kitchen, Dishwasher |
| On-Site Facilities: | Private Hot Tub |
| Property: | Washer, Dryer, Fireplace, Deck |
This property is currently not accepting inquiries.
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Daily Period 05/01/2008 - 11/15/2008 |
Basic Rate: | $225.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||