| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 3.5 | 6 | $2200.00 |
| Theme: | Beach, Family, Food/Wine, Romantic, Sightseeing |
|---|---|
| Sports: | Cycling, Diving, Fishing, Golf, Sailing, Surfing, Swimming, Tennis, Walking, Water Skiing |
| Suitability: | Child Friendly, Family, Handicapped Access, No Pets |
| Activities: | Adventure, Beach, Fishing, Food/Wine, Golf, Photography, Shopping, Sightseeing |
| Phone: | Telephone |
| Internet/Computer: | High Speed Internet Access, Wireless Internet |
| Entertainment: | Satellite/Cable Television, Television |
| Kitchen: | Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner |
| On-Site Facilities: | Bicycles, Jacuzzi, Sauna |
| Property: | Air Conditioning, Deck, Dryer, Linens, Outdoor Furniture, Porch, Washer |
Contact this manager directly now:
(Property ID# 79467)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| Basic Rate: | $2200.00 | - | - | - | - | - | 3 night(s) | |
| Each Additional Guest: | - | - | - | - | - | - | ||