| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Cottage | Studio | 1 | 4 | $139.00 - $179.00 |
| Sports: | Golf |
|---|---|
| Activities: | Beach, Food/Wine, Shopping, Sightseeing |
| Phone: | Telephone |
| Internet/Computer: | High Speed Internet Access |
| Entertainment: | DVD Player, MP3 Dock, Satellite/Cable Television |
| Transportation Options: | Parking |
| Services: | Daily Housekeeper |
| Kitchen: | Microwave, Refrigerator |
| On-Site Facilities: | Community Hot Tub, Community Pool, Sauna |
| Property: | Air Conditioning, Fireplace, Iron/Ironing Board, Linens, Outdoor Furniture, Porch |
Contact this manager directly now:
(Property ID# 79141)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Pool Cottage |
Basic Rate: | $169.00 | $973.00 | - | - | $199.00 | - | 1 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Garden Cottage |
Basic Rate: | $179.00 | $1043.00 | - | - | $209.00 | - | 1 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||