| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| House | 2 | 3 | 5 | $900.00 |
| Theme: | Beach |
|---|---|
| Sports: | Cycling, Diving, Fishing, Horse Riding, Roller Blading, Sailing, Surfing, Swimming, Walking, Water Skiing, Wind-Surfing |
| Suitability: | Elderly Friendly, Family, Singles |
| Activities: | Adventure, Beach, Fishing, Food/Wine, Luxury, Shopping, Sightseeing |
| Phone: | Local Calls Included, Telephone |
| Internet/Computer: | High Speed Internet Access |
| Entertainment: | Television |
| Transportation Options: | Parking |
| Kitchen: | Dishwasher, Fully Equipped Kitchen, Microwave, Refrigerator |
| Property: | Air Conditioning, Deck, Deck Furniture, Dryer, Fireplace, Linens, Washer |
Contact this manager directly now:
(Property ID# Dolphin House)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
year round |
Basic Rate for 5 Person: | $900.00 | - | - | - | - | - | 0 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||