| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 3 | 3 | 7 | $429.00 - $500.00 |
| Sports: | Fishing, Golf |
|---|---|
| Activities: | Sightseeing, Food/Wine, Ski |
| Entertainment: | Television, DVD Player |
| Kitchen: | Fully Equipped Kitchen |
| On-Site Facilities: | Private Hot Tub, Private Tennis Court |
| Property: | Fireplace, Linens, Washer, Dryer |
Contact this manager directly now:
(Property ID# 9998)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Presidents Week |
Basic Rate: | $500.00 | $3000.00 | - | - | - | - | 0 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||