| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 2 | 1 | 6 | $210.00 |
| Theme: | Sightseeing, Romantic, Food/Wine, Family |
|---|---|
| Sports: | Fishing, Golf, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Smoking, Pet Friendly |
| Activities: | Sightseeing, Shopping, Photography, Golf, Food/Wine, Fishing, Adventure |
| Phone: | Local Calls Included, Long Distance Included, Telephone |
| Internet/Computer: | High Speed Internet Access, Wireless Internet |
| Entertainment: | Television |
| Transportation Options: | Parking |
| Kitchen: | Refrigerator, Stove Top Burner, Oven, Microwave, Fully Equipped Kitchen, Dishwasher |
| On-Site Facilities: | Private Hot Tub, Jetted Tub in Bath |
| Property: | Washer, Outdoor Furniture, Linens, Fenced Yard, Dryer, Deck Furniture, Deck |
Contact this manager directly now:
(Property ID# WAGGING WDS)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Daily Period 01/01/2007 - 12/31/2009 |
Basic Rate: | $210.00 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||