| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Private Home | 2 | 2 | 4 | $650.00 |
| Theme: | Beach, Family, Food/Wine, Romantic, Sightseeing |
|---|---|
| Sports: | Cycling, Diving, Fishing, Golf, Surfing, Swimming, Tennis, Walking, Water Skiing, Wind-Surfing |
| Suitability: | Child Friendly, Family, No Pets |
| Activities: | Adventure, Beach, Fishing, Food/Wine, Golf, Photography, Shopping, Sightseeing |
| Phone: | Telephone |
| Entertainment: | Satellite/Cable Television, Television |
| Transportation Options: | Parking |
| Kitchen: | Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner |
| Property: | Air Conditioning, Dryer, Linens, Outdoor Furniture, Porch, Washer |
Contact this manager directly now:
(Property ID# 79490)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| Basic Rate: | $650.00 | - | - | - | - | - | 3 night(s) | |
| Each Additional Guest: | - | - | - | - | - | - | ||