| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Villa | 3 | 3.5 | 6 | $600.00 - $1143.00 |
| Theme: | Beach, Family, Food/Wine, Romantic, Sightseeing |
|---|---|
| Sports: | Fishing, Golf, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Adventure, Beach, Fishing, Food/Wine, Golf, Photography, Shopping, Sightseeing |
| Phone: | Telephone |
| Internet/Computer: | High Speed Internet Access, Wireless Internet |
| Entertainment: | DVD Player, Stereo, Television |
| Transportation Options: | Parking |
| Kitchen: | Blender, Coffee Maker, Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Purified Water, Refrigerator, Stove Top Burner, Toaster |
| On-Site Facilities: | Beach Chairs, Grill, Heated Pool, Private Pool |
| Property: | Air Conditioning, Deck, Dryer, Iron/Ironing Board, Linens, Outdoor Furniture, Washer |
Contact this manager directly now:
(Property ID# 82366)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
| 05/13/2008 - 11/21/2008 | Basic Rate for 4 Person: | - | $4200.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/13/2008 - 11/21/2008 | Basic Rate for 6 Person: | - | $4500.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Thanksgiving 11/22/2008 - 11/28/2008 |
Basic Rate for 6 Person: | - | $4500.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 11/29/2008 - 12/19/2008 | Basic Rate for 4 Person: | - | $4200.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 11/29/2008 - 12/19/2008 | Basic Rate for 6 Person: | - | $4500.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Christmas/New Year's 12/20/2008 - 01/02/2009 |
Basic Rate for 6 Person: | - | $8000.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 01/03/2009 - 02/13/2009 | Basic Rate for 4 Person: | - | $6300.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 01/03/2009 - 02/13/2009 | Basic Rate for 6 Person: | - | $6500.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 04/18/2009 - 11/20/2009 | Basic Rate for 4 Person: | - | $4200.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 04/18/2009 - 11/20/2009 | Basic Rate for 6 Person: | - | $4500.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Thanksgiving 11/21/2009 - 11/27/2009 |
Basic Rate for 6 Person: | - | $4500.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 11/28/2009 - 12/18/2009 | Basic Rate for 4 Person: | - | $4200.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||