| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Villa | 2 | 2 | 4 | $428.00 - $643.00 |
| Theme: | Sightseeing, Romantic, Food/Wine, Family, Beach |
|---|---|
| Sports: | Cycling, Diving, Fishing, Golf, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Sightseeing, Shopping, Photography, Luxury, Golf, Food/Wine, Fishing, Beach, Adventure |
| Phone: | Telephone |
| Internet/Computer: | Fax Machine, High Speed Internet Access |
| Entertainment: | DVD Player, Satellite/Cable Television, Television |
| Transportation Options: | Parking |
| Services: | Housekeeping |
| Kitchen: | Oven, Refrigerator, Toaster, Microwave, Fully Equipped Kitchen, Dishwasher, Blender |
| On-Site Facilities: | Private Pool |
| Property: | Linens, Iron/Ironing Board, Deck Furniture, Deck, Air Conditioning |
This property is currently not accepting inquiries.
This property is currently not accepting inquiries.
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Summer 04/16/2008 - 12/14/2008 |
Basic Rate: | $428.00 | $3000.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Summer 04/16/2008 - 12/14/2008 |
Basic Rate: | $642.00 | $4500.00 | - | - | - | - | 7 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||