| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Condo | 1 | 1 | 2 | $297.00 - $441.00 |
| Theme: | Romantic |
|---|---|
| Sports: | Swimming, Tennis, Walking |
| Suitability: | Child Friendly, Family, No Pets, No Smoking |
| Activities: | Sightseeing, Shopping, Photography, Golf, Food/Wine, Beach, Adventure |
| Phone: | Telephone |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Parking |
| Kitchen: | Oven, Refrigerator, Stove Top Burner, Microwave, Fully Equipped Kitchen, Dishwasher, Coffee Maker, Blender |
| On-Site Facilities: | Jacuzzi, Grill, Community Pool |
| Property: | Washer, Terrace, Porch Furniture, Porch, Outdoor Furniture, Linens, Dryer, Air Conditioning |
Contact this manager directly now:
(Property ID# SSPAU02)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Daily Period 08/29/2008 - 08/31/2008 |
Basic Rate: | $297.00 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Daily Period 09/01/2008 - 02/28/2009 |
Basic Rate: | $441.00 | - | - | - | - | - | 2 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||