| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Condo | 1 | 1 | 4 | $89.00 - $119.00 |
| Theme: | Romantic |
|---|---|
| Sports: | Golf, Fishing |
| Suitability: | No Smoking, No Pets, Minimum Age for Renters, Family, Child Friendly |
| Activities: | Sightseeing, Shopping, Photography, Food/Wine, Beach, Adventure |
| Phone: | Telephone, Long Distance Included, Local Calls Included |
| Internet/Computer: | Wireless Internet, High Speed Internet Access |
| Entertainment: | Television, Stereo, DVD Player |
| Transportation Options: | Parking |
| Services: | Housekeeping |
| Kitchen: | Blender, Coffee Maker, Fully Equipped Kitchen, Microwave, Oven, Purified Water, Refrigerator, Stove Top Burner, Toaster |
| On-Site Facilities: | Community Pool, Outside Shower |
| Property: | Dryer, Linens, Washer, Air Conditioning, Balcony, Outdoor Furniture, Porch, Porch Furniture |
Contact this manager directly now:
(Property ID# 73446)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Thanksgiving Week 2008 |
Basic Rate: | $119.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | $10.00 | - | - | - | - | - | ||
| 05/01/2008 - 12/14/2008 | Basic Rate: | $99.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | $10.00 | - | - | - | - | - | ||
|
Specials for Sept and Oct 09/01/2008 - 10/31/2008 |
Basic Rate: | $89.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | $10.00 | - | - | - | - | - | ||