| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Condo | Studio | 1 | 2 | $89.00 - $120.00 |
| Theme: | Romantic |
|---|---|
| Sports: | Golf, Fishing |
| Suitability: | No Smoking, No Pets, Minimum Age for Renters, Family, Child Friendly |
| Activities: | Sightseeing, Shopping, Photography, Food/Wine, Beach, Adventure |
| Phone: | Telephone, Local Calls Included |
| Internet/Computer: | High Speed Internet Access |
| Entertainment: | Television, Stereo, Satellite/Cable Television, DVD Player |
| Transportation Options: | Parking |
| Kitchen: | Fully Equipped Kitchen, Kitchenette, Microwave, Refrigerator, Toaster, Coffee Maker |
| On-Site Facilities: | Community Pool |
| Property: | Air Conditioning, Elevator, Outdoor Furniture, Porch, Porch Furniture, Linens |
Contact this manager directly now:
(Property ID# 73445)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Thanksgiving Week 2008 |
Basic Rate: | $120.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
| 05/01/2008 - 12/14/2008 | Basic Rate: | $99.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Specials for Sept and Oct 09/01/2008 - 10/31/2008 |
Basic Rate: | $89.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||