| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Villa | 7 | more than 5 | 14 | $439.00 - $899.00 |
| Theme: | Romantic |
|---|---|
| Sports: | Fishing, Golf |
| Suitability: | Child Friendly, Family, Minimum Age for Renters, No Pets, No Smoking |
| Activities: | Adventure, Beach, Food/Wine, Photography, Shopping, Sightseeing |
| Phone: | Telephone |
| Internet/Computer: | High Speed Internet Access, Wireless Internet |
| Entertainment: | DVD Player, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Parking |
| Kitchen: | Blender, Coffee Maker, Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Purified Water, Refrigerator, Stove Top Burner, Toaster |
| On-Site Facilities: | Beach Chairs, Grill, Outside Shower, Private Pool |
| Property: | Linens, Air Conditioning, Balcony, Deck, Deck Furniture, Outdoor Furniture, Porch, Porch Furniture |
Contact this manager directly now:
(Property ID# 73354)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
Thanksgiving 2008 |
Basic Rate: | $899.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | $50.00 | - | - | - | - | - | ||
| 12/17/2007 - 04/30/2008 | Basic Rate: | $899.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | $50.00 | - | - | - | - | - | ||
| 05/01/2008 - 12/14/2008 | Basic Rate: | $629.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | $50.00 | - | - | - | - | - | ||
|
Specials for Sept and Oct 09/01/2008 - 10/31/2008 |
Basic Rate: | $439.00 | - | - | - | - | - | 5 night(s) |
| Each Additional Guest: | $50.00 | - | - | - | - | - | ||