| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Villa | 4 | 4.5 | 8 | $1400.00 - $2000.00 |
| Theme: | Sightseeing, Romantic, Food/Wine, Family, Cultural/Historic, Beach |
|---|---|
| Sports: | Fishing, Golf, Sailing, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, No Pets, No Smoking |
| Activities: | Sightseeing, Shopping, Photography, Luxury, Golf, Food/Wine, Fishing, Festivals, Beach, Adventure |
| Phone: | Telephone |
| Internet/Computer: | Computer, High Speed Internet Access |
| Entertainment: | DVD Player, Movie Library, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Parking |
| Services: | Cook, Housekeeping, Staff |
| Kitchen: | Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner |
| On-Site Facilities: | Pool Table, Private Pool, Jacuzzi |
| Property: | Porch Furniture, Porch, Outdoor Furniture, Linens, Deck Furniture, Deck, Air Conditioning |
Contact this manager directly now:
(Property ID# 74867)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
In Season 01/21/2008 - 04/15/2008 |
Basic Rate: | $2000.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off Season 04/16/2008 - 12/19/2008 |
Basic Rate: | $1400.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 01/03/2009 - 04/18/2009 |
Basic Rate: | $1800.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||