| Property Type | # Bedrooms | # Baths | Sleeps | Price Range (nightly) |
|---|---|---|---|---|
| Villa | 3 | 3.5 | 6 | $1100.00 - $1600.00 |
| Theme: | Beach, Cultural/Historic, Family, Food/Wine, Romantic, Sightseeing |
|---|---|
| Sports: | Fishing, Golf, Sailing, Swimming, Tennis, Walking |
| Suitability: | Child Friendly, No Pets, No Smoking |
| Activities: | Adventure, Beach, Festivals, Fishing, Food/Wine, Golf, Luxury, Photography, Shopping, Sightseeing |
| Phone: | Telephone |
| Internet/Computer: | Computer, High Speed Internet Access |
| Entertainment: | DVD Player, Movie Library, Satellite/Cable Television, Stereo, Television |
| Transportation Options: | Parking |
| Services: | Cook, Housekeeping, Staff |
| Kitchen: | Dishwasher, Fully Equipped Kitchen, Microwave, Oven, Refrigerator, Stove Top Burner |
| On-Site Facilities: | Jacuzzi, Private Pool |
| Property: | Air Conditioning, Deck, Deck Furniture, Linens, Outdoor Furniture, Porch, Porch Furniture |
Contact this manager directly now:
(Property ID# 74866)
Rates listed below are for general reference only.
| Prices | ||||||||
| Title & Date Range | Night | Week | Month | Season | Weekend | Extra Night | Minimum Stay | |
|---|---|---|---|---|---|---|---|---|
|
In Season 01/21/2008 - 04/15/2008 |
Basic Rate: | $1600.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
Off Season 04/16/2008 - 12/19/2008 |
Basic Rate: | $1100.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||
|
In Season 01/03/2009 - 04/18/2009 |
Basic Rate: | $1600.00 | - | - | - | - | - | 4 night(s) |
| Each Additional Guest: | - | - | - | - | - | - | ||